Your stock packaging solution is available and ready to ship !
We keep a large inventory of carefully selected in-stock items, all ready to ship from our warehouse. They have been carefully selected for compatibility, style, and quality to ensure that they meet a variety of customer needs while remaining immediately available for our clients. The colors and accents of our stock items were chosen for their matching capabilities in order to help maximize your packaging options.
Features
Premium Gold Finish: Elegant gold coating adds a luxurious touch to your supplement storage, making it both stylish and functional.
Child-Resistant Lid: Features a secure child-resistant (CR) lid to ensure safety and prevent accidental access by children.
High-Quality Material: Made from durable, food-grade materials to guarantee the safety and integrity of your supplements.
Airtight Seal: Ensures an airtight seal to maintain the freshness and potency of your supplements.
Generous Capacity: Ample storage capacity to hold various types of supplements, vitamins, and pills.
Application
for supplements, vitamins, and pills packaging
Additional information
Resin | Capacity | Height(mm) | Cap size (mm) | Filling Capacity (ml) | Overflow Capacity(ml) | |
HDPE | 2oz | 60ml | H1=56mm | 40mm | 46 | 60 |
HDPE | 2.5oz | 75ml | H1=59mm | 40mm | 65 | 75 |
HDPE | 4oz | 120ml | H1=131.6mm | 38mm | 130 | 140 |
HDPE | 6oz | 180ml | H1=105mm | 53mm | 170 | 199 |
HDPE | 7oz | 207ml | H1=110mm | 53MM | 175 | 205 |
HDPE | 8oz | 250ml | H1=91mm | 63mm | 224 | 270 |
HDPE | 8oz | 250ml | H1=80mm | 70mm | 245 | 296 |
HDPE | 10oz | 300ml | H1=109mm | 63mm | 278 | 329 |
HDPE | 10oz | 300ml | H1=95.1mm | 70mm | 296 | 355 |
HDPE | 12oz | 360ml | H1=72.5mm | T89mm | 355 | 438 |
HDPE | 13oz | 380ml | H1=136mm | 63mm | 362 | 406 |
HDPE | 13oz | 380ml | H1=137.2mm | C8/63mm | 345 | 384 |
HDPE | C6/15.5oz | 475ml | H1=88mm | C6/88mm | 408 | 472 |
HDPE | G16oz | 480ml | H1=90mm | T89mm | 455 | 537 |
HDPE | 16.5oz | 500ml | H1=98.66mm | GHO/89mm | 490 | 614 |
HDPE | 18oz | 500ml | H1=136mm | 66mm | 481 | 517 |
HDPE | 19oz | 557ml | H1=147mm | 70mm | 560 | 622 |
HDPE | 20oz | 650ml | H1=124mm | 89mm | 613 | 700 |
HDPE | 20oz | 660ml | H1=157mm | 53mm | 600 | 700 |
HDPE | G20oz | 650ml | H1=112mm | T89mm | 625 | 700 |
HDPE | 24oz | 750ml | H1=110mm | C100mm | 728 | 855 |
HDPE | GHO/24oz | 750ml | H1=120.5mm | GHO/100mm | 750 | 931 |
HDPE | 25oz | 780ml | H1=150mm | 89mm | 745 | 837 |
HDPE | C4/28oz | 800ml | H1=114.9mm | C4/101mm | 752 | 855 |
HDPE | 32oz | 900ml | H1=130mm | C100mm | 792 | 920 |
HDPE | G32oz | 900ml | H1=130mm | C100mm | 870 | 989 |
HDPE | GHO/33.5oz | 950ml | H1=137.83mm | GHO/100mm | 892 | 1070 |
HDPE | 35oz | 1000ml | H1=142mm | C100mm | 972 | 1100 |
HDPE | 32oz | 1100ml | H1=145mm | 93mm | 1060 | 1126 |
HDPE | 40oz | 1200ml | H1=159mm | C100mm | 989 | 1140 |
HDPE | G40oz | 1200ml | H1=155mm | C100mm | 1070 | 1186 |
HDPE | 41oz | 1250ml | H1=141mm | 100mm | 1000 | 1150 |
HDPE | 44oz | 1300ml | H1=121.9mm | 120mm | 1051 | 1338 |
HDPE | 46oz | 1308ml | H1=176.43mm | C100mm | 1136 | 1288 |
HDPE | 50oz | 1480ml | H1=158.1mm | 110mm | 1478.5 | 1710 |
HDPE | 52oz | 1500ml | H1=185mm | 89mm | 1000 | 1160 |
HDPE | 55oz | 1626ml | H1=149.2mm | 120mm | 1390 | 1663 |
HDPE | G55oz | 1600ml | H1=148.6mm | P120 BGSmm | 1388 | 1661 |
HDPE | G60oz | 1800ml | H1=152mm | 123mm | 1656 | 1800 |
HDPE | 68oz | 2000ml | H1=170.4mm | H110MM | 1716 | 2070 |
HDPE | 70oz | 2000ml | H1=177mm | P120mm | 1744.1 | 1972.1 |
HDPE | G70oz | 2000ml | H1=177.5mm | 120mm | 1793 | 2032 |
HDPE | 100oz | 2900ml | H1=236mm | P135mm | 3022 | 3330 |
HDPE | G100oz | 2900ml | H1=250mm | C120mm | 2643 | 2863 |
Resin | Capacity | Neck(mm) | Height(mm) | Diameter(mm) | Cap Size (mm) |
PET | 6/OZ | 48 | 105.0 | 53 | 53 |
PET | 8/OZ | 69.04 | 81.7 | 73 | 70/17 |
PET | 8.5/OZ | 53.2 | 86.0 | 72 | 68 |
PET | 10/OZ | 63 | 100.0 | 66 | 63 |
PET | 11/OZ | 59.6 | 124.5 | 63.3 | 62 |
PET | 11/OZ | 72.9 | 103.0 | 78.4 | 78 |
PET | 13/OZ | 59.6 | 137.2 | 63.3 | 62 |
PET | 11/OZ | 72.9 | 113.9 | 78.4 | 78 |
PET | 11/OZ | 72.9 | 124.7 | 78.4 | 78 |
PET | 14.5/OZ | 69.4 | 83.6 | 93.7 | T89 |
PET | 16/OZ | 89 | 96.0 | 93 | 89 |
PET | 16/OZ | 89 | 95.8 | 93.7 | T89 |
PET | 19/OZ | 88.7 | 110.8 | 93 | H89 |
PET | 19/OZ | 89 | 132.0 | 93 | 93 |
PET | 20/OZ | 89 | 106.8 | 93.7 | T89 |
PET | 24/OZ | 100 | 111.0 | 105 | 105 |
PET | 25/OZ | 88.7 | 144.3 | 93 | H89 |
PET | 25/OZ | 89 | 136.8 | 93.7 | T89 |
PET | 32/OZ | 89 | 161.8 | 93.7 | T89 |
PET | 32/OZ | 89 | 173.0 | 95 | T89 |
PET | 33/OZ | 89 | 167.0 | 93 | 89 |
PET | 35/OZ | 100 | 141.0 | 105 | 105 |
PET | 50/OZ | 110 | 155.0 | 126 | X110 |
PET | 64/OZ | 109.5 | 175.0 | 125.5 | H110 |
PET-hexagon | 68/OZ | 109.5 | 178.6 | 141.1 | H110 |
PET | 83/OZ | 110 | 218.0 | 133 | X110 |
PET | 84/OZ | 120 | 170.0 | 150 | P120BG |
PET-hexagon | 1.8/gal | 119.3 | 273.0 | 208.7 | P120BG |
Product display
Copyright © The Remarkable Technology Co., Ltd All Rights Reserved. | Sitemap |